Gaylord Hotels

Gaylord National Exhbition Hall Capacity


Gaylord National Boardroom Capacities
Total Sq Ft Theater Classroom Banquet Conference U-Conf Reception Length Width Ceiling
10 x 10 8 x 10
Prince George's Exhibition Hall 180,000 17,321 10,785 13,300 N/A 1,052 1,300 602' 299' 24'
Section A 35,125 3,353 2,064 2,600 N/A 207 248 299' 118' 24'
Section B 35,260 3,339 2,079 2,620 N/A 216 248 299' 118' 24'
Section C 36,458 3,495 2,226 2,700 N/A 216 272 299' 122' 24'
Section D 35,860 3,495 2,226 2,660 N/A 210 272 299' 120' 24'
Section E 37,423 3,639 2,190 2,770 N/A 203 260 299' 122' 24'
Pre-Function 24,395
5 Reg Desks 171 19' 9'
9 Reg Offices 90 10' 9'
print